How does my salary compare?
Following the release of the APM Salary and Market Trends Survey 2016, APM is pleased to report the average salaries per role enjoyed project professionals across the UK.
By publishing these figures, APM allows its members and other project professionals to rank their earnings against the national average and ensure their career path is aligned to desired salaries. For corporations, the figures allow recruiters to ensure they are rewarding their project team to the correct level when compared to industry average.
APM’s Salary and Market Trends Survey 2016 is the largest of its kind in the UK with insights from almost 5,000 project professionals across multiple sectors. The report offers an in-depth insight into the profession and allows us to see current growth and trends throughout the industry. Download the report here
Job role | Base salary (Median) |
Academic or trainer | £34,000.00 |
Assistant Project Manager | £31,000.00 |
Business or Systems Analyst | £41,546.00 |
Change Manager | £51,500.00 |
Company Director or Board Member | £90,000.00 |
Consultant | £68,000.00 |
Portfolio Manager | £66,000.00 |
Programme Manager | £60,000.00 |
Programme or Project Office Manager | £54,000.00 |
Programme or Project Office Support | £33,990.00 |
Programme or Project Planner | £46,000.00 |
Project Administrator | £26,500.00 |
Project Coordinator | £33,000.00 |
Project Manager | £46,500.00 |
Recruiter or HR | £50,000.00 |
Student | £6,250.00 |
Other | £49,390.00 |
0 comments
Log in to post a comment, or create an account if you don't have one already.